Cultural Armor
Armor
Cultural armor is wearable by a single race, crafted by smiths/tailors of that race, and combined inside that race's cultural forge or tailoring kit. The first 4 sets are available once the server has unlocked Dragons of Norrath and uses game wide ore/pelt drops, the remaining sets become available as expansions open. You can purchase recipe books from Culturist Devari upstairs in the small bank in Plane of Knowledge if your skill is high enough and the proper expansions are unlocked.
From Simple to Elegant the armor has slots 7, 11, and 12. From Stalwart and on it has slots 7, 16, and 17. This prevents players from socketing level 80+ symbols and raid augments into sub 80 armor.
Armor Name | Expansion | Req Level | Rec Level | Ore | Pelt |
---|---|---|---|---|---|
Simple | DoN | 15 | 20 | thalium | sullied |
Ornate | DoN | 35 | 40 | fulginate | rough |
Intricate | DoN | 55 | 60 | rhenium | fine |
Elaborate | DoN | 65 | 69 | cobalt | superb |
Elegant | TSS | 75 | 79 | tantalum | exquisite |
Stalwart | UF | 81 | 85 | vanadium | immaculate |
Extravagant | HoT | 86 | 90 | osmium | fantastic |
Glorious | VoA | 91 | 95 | palladium | exotic |
Regal | RoF | 96 | 100 | scorched | befouled |
August | TDS | 101 | 105 | august | august |
Use this table to find the name of the armor set for each race:
Race | Plate | Chain | Leather | Silk |
---|---|---|---|---|
Barbarians | Snowborn | Frostwarded | Driftwalker | |
Dark Elves | Dreadguard | Nightfall | Duskwoven | |
Drakkin | Cystalwing | Crystalscale | Crystalskin | Crystalweave |
Dwarves | Stormguard | Stonetooth | ||
Erudites | Seashine | Moonsilver | ||
Frogloks | Protectorate | Farsight | Bounder | Lorekeeper |
Gnomes | Autoactuated | Servolinked | Metalofiber | |
Half Elves | Wayguard | Daybreaker | Runeseeker | |
Halflings | Leatherfoot | Lightring | Longstrider | |
High Elves | Moonglade | Starglow | ||
Humans | Stalwart | Claviger | Sagacious | Stargazer |
Iksar | Trooper | Twoscale | Shadowrise | Mistwoven |
Ogre | Warborn | Tyrant | Bloodpact | |
Troll | Nightkeeper | Ravager | Reaver | |
Vah Shir | Khala Dun | Khala Vir | Vah Anima | |
Wood Elves | Wealdstone | Wirewood | Brambleborn |
Symbols
Symbols are diety specific augments. Any sufficiently skilled crafter can create any diety augment if they can obtain the appropriate Blessed Water, however starting cities only sell waters for dieties that race can worship. For example, a High Elf Tailor could create an Exalted Chest Symbol of Hate but the required Blessed Water of Innoruuk is only sold in Freeport, Qeynos, Neriak, and Gukta.
From Blessed to Sublime the symbols are type 11, from Venerable onward they are type 16. This prevents mixing level 80+ symbols with sub 80 armor or vice versa.
Symbol Name | Expansion | Req Level | Rec Level | Loam | Marrow | Spinneret |
---|---|---|---|---|---|---|
Blessed | DoN | 15 | 20 | alkaline | dusty | sullied |
Revered | DoN | 35 | 40 | malleable | damp | crude |
Sacred | DoN | 55 | 60 | bonded | hemic | fine |
Eminent | DoN | 65 | 69 | soluble | excellent | superb |
Exalted | DoDH? | 70 | 74 | alkalai | superb | flawless |
Sublime | SoF | 75 | 79 | porous | exquisite | exquisite |
Venerable | UF | 81 | 85 | spongy | immaculate | immaculate |
Illustrious | HoT | 86 | 90 | shimmering | fantastic | fantastic |
Numinous | VoA | 91 | 95 | mysterious | exotic | exotic |
Transcendent | RoF | 96 | 100 | corrupted | befouled | befouled |
Boundless | TDS | 101 | 105 | Relic Fragment | Relic Fragment | Relic Fragment |
Use the following table to look up the name of the symbol needed for each diety, the link will take you to EQ Traders to see where the water is sold.
Diety | Name | Water |
---|---|---|
Agnostic | of the Skeptic | Water of the Skeptic |
Bertoxxulous | of Infestation | Blessed Water of Bertoxxulous |
Brell Serilis | of Below | Blessed Water of Brell Serilis |
Bristlebane | of the Farceur | Blessed Water of Bristlebane |
Cazic Thule | of Terror | Blessed Water of Cazic-Thule |
Erollisi Marr | of Devotion | Blessed Water of Erollisi Marr |
Innoruuk | of Hate | Blessed Water of Innoruuk |
Karana | of Storms | Blessed Water of Karana |
Mithaniel Marr | of Integrity | Blessed Water of Mithaniel Marr |
Prexus | of the Depths | Blessed Water of Prexus |
Quellious | of Stillness | Blessed Water of Quellious |
Rallos Zek | of the Warmonger | Blessed Water of Rallos Zek |
Rodcet Nife | of Compassion | Blessed Water of Rodcet Nife |
Solusek Ro | of Wildfire | Blessed Water of Solusek Ro |
The Tribunal | of Judgement | Blessed Water of The Tribunal |
Tunare | of Growth | Blessed Water of Tunare |
Veeshan | of the Brood | Blessed Water of Veeshan |
Raid Augments
Raids from Depths of Darkhollow up to Secrets of Faydwer drop components which can be used to create type 12 augments with specific focus and stats to bring cultural armor up to raid quality. The mechanoinstruction used determines which focus you get and the augments are created in either an AAAA, AGAA, or AOAA depending on the level. These are consumed on use and both tedious and costly to produce.
From Underfoot onward the raid drops are already type 17 augments (so they can't fit in sub 80 cultural armor) with stats but no focus. Combining them with the appropriate mechanoinstructions in an AOAA adds purity and focus, but also makes them slot and archtype specific (so plate chest or silk gloves, etc). Phantasmic augments only fit in Extravagant armor, Veiled augments will fit in Glorious, and Fearlinked only in Regal. Raid Elder augments will only fit in August tier of armor but no longer require the AOAA. Cultural armor is discontinued after The Darkened Sea.
- Underfoot - Crystallized Ball of Cosgrove Clay
- House of Thule - Lucid Globe of Phantasmic Power
- Veil of Alaris - Shifting Sphere of Veiled Ascension
- Rain of Fear - Primed Fragment of Fearlinked Zeal
- The Darkened Sea - Elder Source of Creation